Digital Elevation Models
The need for topographic information is an important part of the exploration process, from detailed fracture and structural analysis to pipeline feasibility studies.
Infoterra can provide a wide range of digital elevation models (DEM’s) down to 2 metre resolution utilising very high resolution stereo satellite imagery.
The Digital Elevation table provides a summary of satellite derived DEM’s that are currently available, If you require higher detail/higher accuracy data that is not covered by our satellite based approach, Infoterra also offer a full range of Airborne Surveying from Lidar to Digital Photography.
Digital Elevation Model Table
| Platform | Minimum Swath/Area | DEM Resolution | Contour Interval | Ortho-Imagery Resolution | Standard Accuracy |
|---|---|---|---|---|---|
| Worldview Stereo | 232km2 | 2m | 1m | 0.5m | +/-0.50m to 3m* |
| Geoeye Stereo | 100km2 | 2m | 1m | 0.5m | +/-0.50m to 3m* |
| Ikonos Stereo | 100km2 | 5m | 3m | 1m | +/-0.75m to 3m* |
| SPOT HRS DEM | 20km x 20km | 20m | 20m | 2.5m | 15m |
| ASTER DEM | No Minimum Area | 30m | 20m | 15m | 15-20m |
| SRTM | No Minimum Area | 90m | 50m | 15m | 15-20m |
