ASTER Data Provision
The Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) obtains high-resolution (15 to 90 square metres per pixel) images of the Earth in 14 different wavelengths of the electromagnetic spectrum, ranging from visible to thermal infra-red light. We use ASTER data to create detailed maps of land surface temperature, emissivity, reflectance, and elevation.
ASTER was launched on the TERRA platform in December 1999.
The USGS have now started charging for ASTER data acquired by FTP. Even so, ASTER provides extremely cost effective coverage. Typically we use ASTER for geological and environmental interpretation, but it also has many other applications.
ASTER also has along track stereo capability. Accuracies obtainable from these stereo data are in the range of +/- 15m x,y and z with ideal conditions.
| Band Width | Spatial Resolution | |
|---|---|---|
| Band 1 | 0.52-0.60 (Green) | 15m |
| Band 2 | 0.63-0.69 (Red) | 15m |
| Band 3 | 0.76-0.86 (Near IR) | 15m |
| Band 4 | 1.60-1.70 (SWIR) | 30m |
| Band 5 | 2.145-2.185 (SWIR) | 30m |
| Band 6 | 2.185-2.225 (SWIR) | 30m |
| Band 7 | 2.235-2.285(SWIR) | 30m |
| Band 8 | 2.295-2.365 (SWIR) | 30m |
| Band 9 | 2.36-2.43 (SWIR) | 30m |
| Band 10 | 8.125-8.475 (TIR) | 90m |
| Band 11 | 8.475-8.825 (TIR) | 90m |
| Band 12 | 8.925-9.275 (TIR) | 90m |
| Band 13 | 10.25-10.95 (TIR) | 90m |
| Band 14 | 10.95-11.65 (TIR) | 90m |
Swath width of the imagery is 60Km, with scenes covering a 60Km by 60Km area.